Computing results...

Supervisor: Anton Khirnov <>
Announced end of poll: 2023-12-05
Actual time poll closed:
Private poll (51 authorized voters)
Actual votes cast: 36
Number of winning choices:
This poll implements proportional representation. The combined-weights criterion is used to identify each voter's preferred set of choices.
Condorcet completion rule:    (What is this?)
SchulzeSTV with proportional representation

Poll description

Five people from the list below will become the members of the Community Committee (CC). Assign weights to each person according to how much you want them to be in the committee (higher weight = higher preference).

The system will assume you want to maximise the sum of weights of selected candidates. E.g. if X is given a weight of 10 and Y and Z have weights 8 and 6 respectively, then the voting algorithm will assume you prefer a committee with both Y and Z over one with X, because 14 > 10. However, giving Y and Z weight of 4 and 2 instead would have expressed that X is preferred to a combination of Y and Z, because 6 < 10.

Choices (in individual preference order)

  1. James Almer
  2. Jean-Baptiste Kempf
  3. Anton Khirnov
  4. Ronald Bultje
  5. Steven Liu
  6. Michael Niedermayer
  7. Thilo Borgmann
  8. Vittorio Giovara
  9. Dave Rice
  10. Rémi Denis-Courmont

Winning set of choices

The apparent winner of this poll was the set of choices ( 1,2,3,4,6 ):

  1. James Almer
  2. Jean-Baptiste Kempf
  3. Anton Khirnov
  4. Ronald Bultje
  5. Michael Niedermayer

Preference matrix

There are 252 possible sets of 5 choices that can be formed by selecting from the 10 choices. Of these, 6 sets were considered thoroughly, comparing against the 34 nearby (similar) sets that differ in just one choice.

This is the voting preference matrix, reporting maximal valid proportional preferences. Fractional digits indicate nonproportional preferences, which help break ties in proportional preference.

  123456
1. (1,2,3,4,6)   -0.16 0.16 0.17 0.18 6.08
2. (1,2,3,5,6)   0.1 -0.1 0.15 0.16 6.12
3. (1,2,4,5,6)   0.09 0.06 -0.09 0.11 6.12
4. (1,3,4,5,6)   0.11 0.1 0.08 -0.12 6.13
5. (2,3,4,5,6)   0.06 0.05 0.08 0.1 -6.09
6. (1,2,3,4,5)   0.15 0.19 0.17 0.15 0.19 -

Pairwise comparison

You can compare any two sets of choices. Just enter the numbers of the choices (from 1 to 10) in each set, with the numbers of one set's choices in the left column and the numbers of the other's in the right column.

Set 1Set 2

Nonproportional poll

The following gives the details of how the poll would have resulted if run on single choices, without proportional representation. This hypothetical poll defines the “individual preference order” used above.

Ranking of the choices

Winning choices are shown in bold.

The  1. place goes to candidate D: Thilo Borgmann
The  2. place goes to candidate I: Rémi Denis-Courmont
The  3. place goes to candidate H: Vittorio Giovara
The  4. place goes to candidate A: Dave Rice
The  5. place goes to candidate J: Michael Niedermayer
The  6. place goes to candidate C: Jean-Baptiste Kempf
The  7. place goes to candidate E: Steven Liu
The  8. place goes to candidate F: Ronald Bultje
The  9. place goes to candidate B: James Almer
The 10. place goes to candidate G: Anton Khirnov

For simplicity, some details of the poll result are not shown.  

Result details

Ballot report

 Dave Rice James Almer Jean-Baptiste Kempf Thilo Borgmann Steven Liu Ronald Bultje Anton Khirnov Vittorio Giovara Rémi Denis-Courmont Michael Niedermayer
: 10 10 10 10 0 0 0 0 0 10
: 1 0 0 0 0 0 0 1 0 0
1867567: 10 10 0 15 10 10 0 1 0 0
: 2 10 8 0 6 9 10 7 8 1
4: 8 8 9 0 3 7 9 9 5 0
209172: 50 50 50 20 20 50 50 20 20 20
: 0 10 10 5 10 10 10 0 8 5
7288: 10 7 8 0 5 0 0 0 0 9
1973: 4 8 10 0 2 6 10 8 8 2
1366135: 0 0 999 0 999 999 999 0 0 999
314: 0 999 666 666 999 999 999 0 0 999
: 0 0 0 0 998 0 0 0 0 999
: 0 10 10 0 10 0 10 0 0 10
73645: 4 5 0 5 3 5 1 3 1 2
6456: 55 999 999 0 111 999 999 88 999 55
0079523317998635: 5 10 0 10 10 0 0 0 0 10
: 0 9 9 0 9 0 9 0 9 9
: 100 100 150 90 100 130 130 200 0 70
98764756756969: 0 80 0 80 50 20 90 70 0 100
: 0 0 95 0 0 0 0 0 0 100
12169: 800 999 999 0 800 999 999 999 999 250
9656314573111: 200 500 500 201 200 50 200 0 100 999
: 10 20 20 0 0 20 20 20 10 0
: 999 0 999 500 0 999 999 999 900 0
: 0 0 999 200 999 0 0 0 0 999
4096: 0 100 100 0 0 50 50 0 50 0
: 0 6 5 0 2 4 3 3 1 0
9803257436523: 7 9 10 8 10 10 10 10 0 0
: 100 90 60 40 100 80 75 30 0 80
7329: 0 100 150 0 0 100 100 100 100 0
: 0 1 1 1 0 0 1 0 1 1
1337331: 200 100 0 600 400 500 0 0 0 300
: 8 7 4 10 7 7 6 6 4 10
784: 2 3 0 0 2 3 3 3 1 1
: 0 4 0 6 2 3 5 0 0 1
420: 0 10 10 0 10 8 10 4 10 8

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

[Download ballots in DAT format]

Candidates in original order:
A: Dave Rice
B: James Almer
C: Jean-Baptiste Kempf
D: Thilo Borgmann
E: Steven Liu
F: Ronald Bultje
G: Anton Khirnov
H: Vittorio Giovara
I: Rémi Denis-Courmont
J: Michael Niedermayer

A 0.000000 28.000000 25.200000 18.000000 22.153846 25.333333 25.200000 20.347826 14.666667 18.580645
B 8.000000 0.000000 16.363636 8.000000 9.000000 8.571429 15.157895 6.666667 1.500000 11.571429
C 10.800000 19.636364 0.000000 8.400000 14.142857 14.400000 16.941176 9.333333 3.272727 16.714286
D 18.000000 28.000000 27.600000 0.000000 23.586207 23.586207 25.548387 18.000000 18.000000 25.500000
E 13.846154 27.000000 21.857143 12.413793 0.000000 22.153846 23.040000 14.896552 12.000000 12.521739
F 10.666667 27.428571 21.600000 12.413793 13.846154 0.000000 22.500000 8.571429 7.500000 13.935484
G 10.800000 20.842105 19.058824 10.451613 12.960000 13.500000 0.000000 7.200000 0.000000 14.896552
H 15.652174 29.333333 26.666667 18.000000 21.103448 27.428571 28.800000 0.000000 13.714286 20.117647
I 21.333333 34.500000 32.727273 18.000000 24.000000 28.500000 36.000000 22.285714 0.000000 21.103448
J 17.419355 24.428571 19.285714 10.500000 23.478261 22.064516 21.103448 15.882353 14.896552 0.000000
The 1. place goes to candidate D.

A 0.000000 15.937500 14.788235 14.624548 14.862069 14.198482 11.295652 10.197917 14.531250
B 8.000000 0.000000 13.800000 9.000000 8.571429 13.573536 6.666667 1.500000 11.571429
C 10.800000 16.625000 0.000000 14.142857 14.400000 15.180611 9.333333 3.272727 14.957792
E 10.993007 16.257576 14.040000 0.000000 14.337650 14.134953 10.222571 9.454545 12.521739
F 10.666667 16.348214 14.364706 13.846154 0.000000 15.117188 8.571429 7.500000 13.350000
G 10.800000 16.388158 14.793583 12.960000 13.500000 0.000000 7.200000 0.000000 14.491126
H 14.204348 17.232323 15.302857 15.667712 16.666137 16.205279 0.000000 11.271429 14.580882
I 14.552083 17.395161 17.029752 16.163009 16.275584 18.000000 14.228571 0.000000 16.048589
J 10.687500 15.631696 14.092208 14.584408 13.513300 13.613950 10.058824 9.451411 0.000000
The 2. place goes to candidate I.

A 0.000000 11.612308 11.382983 11.094193 11.216471 12.000000 10.253700 10.931377
B 8.000000 0.000000 11.353168 9.000000 8.571429 12.000000 6.666667 10.727049
C 9.701389 11.596774 0.000000 10.775340 10.850389 12.000000 9.333333 10.703623
E 9.909181 11.873340 11.371649 0.000000 11.093773 12.000000 9.687500 10.903243
F 9.865741 11.611083 11.375298 10.922330 0.000000 12.000000 8.571429 10.736229
G 9.701389 11.596774 11.353168 10.775340 10.850389 0.000000 7.200000 10.551724
H 10.311790 11.611083 11.386731 11.088573 11.776812 12.000000 0.000000 10.871103
J 9.795139 11.836270 11.357179 11.169713 10.850389 12.000000 9.505882 0.000000
The 3. place goes to candidate H.

A 0.000000 8.709231 8.545000 8.412760 8.895053 9.000000 8.204220
B 7.733842 0.000000 8.540048 8.382606 8.571429 9.000000 8.236048
C 7.733842 8.708312 0.000000 8.316430 8.832609 9.000000 8.156655
E 7.808624 8.907096 8.540433 0.000000 8.886646 9.000000 8.271662
F 7.750402 8.708984 8.540591 8.331274 0.000000 9.000000 8.154102
G 7.733842 8.708312 8.540048 8.316430 8.832609 0.000000 8.153327
J 7.789200 8.882945 8.542972 8.583915 8.832609 9.000000 0.000000
The 4. place goes to candidate A.

B 0.000000 6.836000 6.783149 7.116042 7.200000 6.627602
C 6.967385 0.000000 6.730208 7.116042 7.200000 6.566039
E 7.126411 6.836308 0.000000 7.139626 7.200000 6.653669
F 6.967674 6.836434 6.735771 0.000000 7.200000 6.553486
G 6.967385 6.836000 6.730208 7.116042 0.000000 6.544810
J 7.107090 6.838340 6.927434 7.116042 7.200000 0.000000
The 5. place goes to candidate J.

B 0.000000 5.698616 5.786668 5.930035 6.000000
C 5.922575 0.000000 5.772861 5.930035 6.000000
E 5.955819 5.698871 0.000000 5.949688 6.000000
F 5.922721 5.698977 5.777497 0.000000 6.000000
G 5.922575 5.698616 5.772861 5.930035 0.000000
The 6. place goes to candidate C.

B 0.000000 4.960001 5.082887 5.142857
E 5.104988 0.000000 5.099733 5.142857
F 5.076618 4.952141 0.000000 5.142857
G 5.076493 4.948167 5.082887 0.000000
The 7. place goes to candidate E.

B 0.000000 4.462266 4.500000
F 4.466918 0.000000 4.500000
G 4.466864 4.462266 0.000000
The 8. place goes to candidate F.

B 0.000000 4.000000
G 3.970594 0.000000
The 9. place goes to candidate B.

The 10. place goes to candidate G.