How do we update the list of active members of the General Assembly?
| 1. twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote (Condorcet winner: wins contests with all other choices) |
| 2. before each vote loses to twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote by 17–7 |
| 3. keep everyone who had vote rights but add active developers each 1st Jan and 1st July, 0:00 UTC; as an exception, the list will also be updated immediately after this vote loses to twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote by 17–7, loses to before each vote by 15–10 |
| 4. never (keep the 2020 version) loses to twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote by 23–1, loses to keep everyone who had vote rights but add active developers each 1st Jan and 1st July, 0:00 UTC; as an exception, the list will also be updated immediately after this vote by 21–0 |
For simplicity, some details of the poll result are not shown.
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1. twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote | - | 17 | 17 | 23 | |
| 2. before each vote | 7 | - | 15 | 22 | |
| 3. keep everyone who had vote rights but add active developers each 1st Jan and 1st July, 0:00 UTC; as an exception, the list will also be updated immediately after this vote | 7 | 10 | - | 21 | |
| 4. never (keep the 2020 version) | 1 | 2 | 0 | - |
| twice a year (1st Jan & 1st July, 0:00 UTC); as an exception, the list will also be updated immediately after this vote | before each vote | never (keep the 2020 version) | keep everyone who had vote rights but add active developers each 1st Jan and 1st July, 0:00 UTC; as an exception, the list will also be updated immediately after this vote | |
|---|---|---|---|---|
| 481816349723: | 1 | 2 | 4 | 4 |
| 92616558: | 3 | 4 | 2 | 1 |
| 1337331: | 2 | 1 | 4 | 3 |
| 1.: | 1 | 2 | 4 | 3 |
| 2.: | 2 | 4 | 3 | 2 |
| 314: | 2 | 3 | 4 | 1 |
| 1366135: | 3 | 1 | 4 | 2 |
| 14300: | 4 | 4 | 4 | 1 |
| 1234567890987654321: | 1 | 2 | 4 | 3 |
| 99565: | 2 | 1 | 4 | 3 |
| 170400378: | 3 | 2 | 4 | 1 |
| 3.: | 1 | 2 | 4 | 4 |
| 4.: | 1 | 3 | 4 | 2 |
| 5.: | 1 | 2 | 4 | 3 |
| 6.: | 1 | 2 | 4 | 4 |
| 7.: | 2 | 1 | 4 | 3 |
| 1582: | 1 | 2 | 4 | 3 |
| 8.: | 1 | 3 | 4 | 2 |
| 9.: | 2 | 1 | 4 | 3 |
| 10.: | 1 | 3 | 4 | 2 |
| 11.: | 3 | 1 | 4 | 2 |
| 12.: | 1 | 2 | 4 | 3 |
| 13579: | 1 | 3 | 4 | 2 |
| 13.: | 2 | 3 | 4 | 1 |
| 14.: | 1 | 2 | 4 | 4 |
Ballots are shown in a randomly generated order.
[Download ballots in CSV format]
[Download ballots in cschulze format]
Feel like voting on something else? Try one of these public polls: